<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bashdar Pusho Ismaeel &#187; Iraq Census</title>
	<atom:link href="http://bashdar.co.uk/tag/iraq-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://bashdar.co.uk</link>
	<description>Freelance Writer, Political Analyst\Editor, Middle East, Iraq</description>
	<lastBuildDate>Thu, 10 May 2018 16:53:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>With the numbers game so prevalent in Iraq, the national census will rock the political horizon</title>
		<link>http://bashdar.co.uk/2010/09/with-the-numbers-game-so-prevalent-in-iraq-the-national-census-will-rock-the-political-horizon/</link>
		<comments>http://bashdar.co.uk/2010/09/with-the-numbers-game-so-prevalent-in-iraq-the-national-census-will-rock-the-political-horizon/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 00:00:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Kurdish Globe]]></category>
		<category><![CDATA[Kurdistan Region]]></category>
		<category><![CDATA[Disputed Territories]]></category>
		<category><![CDATA[Iraq Census]]></category>
		<category><![CDATA[Kirkuk]]></category>
		<category><![CDATA[KRG Baghdad Relations]]></category>

		<guid isPermaLink="false">http://bashdar.co.uk/?p=172</guid>
		<description><![CDATA[The upcoming national census due to be held on 24th October 2010 holds additional significance for an Iraq that almost seven months after the staging of national elections has still failed to form a new government. The importance of this elusive and milestone national census, the first across all of Iraq since 1987, can not [&#8230;]]]></description>
		<wfw:commentRss>http://bashdar.co.uk/2010/09/with-the-numbers-game-so-prevalent-in-iraq-the-national-census-will-rock-the-political-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
